All papers in order, very good airplane and
ready to work.
Always Hangered, Great and Clean Airplane, Use for Aerial Survey and No damage history.
Always Hangered, Great and Clean Airplane, Use for Aerial Survey and No damage history.
Specifications | |
Year: | 1990 |
Manufacturer: | BELL |
Model: | 206L-3 |
Condition: | Used |
Serial #: | 51343 |
Total Time: | 9,721.1 |
FlightRules: | VFR |
No. of Seats: | 7 |
Dual Control Provisions Rotor Brake High Skid Gear w/Flitesteps Flight Instruments Particle Separator Door Opener Kit Equipment Continued Facet Engine Oil Filter Kit Heater Wire Strike Protection Kit Maintenance Step Mirrors Lead Acid Battery Cargo Hook Onboard Weighting Systems Cargo Indicator.
Specifications | |
Year: | 1990 |
Manufacturer: | BELL |
Model: | 206L-3 |
Condition: | Used |
Serial #: | 51366 |
Total Time: | 8,990 |
FlightRules: | VFR |
No. of Seats: | 7 |
Garmin GNS-430 GPS/Comm/Nav, KX-155 NAV/Comm, KT-79 Transponder, KR-87 ADF, KR-62A DME, King Audio Panel, Flight Instrument Group, Davtron OAT, Davtron Clock, Dual Controls, High Skid Gear w/ Flite Step, Rotor Brake, FWD Fuel Quanity Indicator, Concorde Lead Acid Battery, and Corporate Leather Interior. No Known Damage History.
Specifications | |
Year: | 1991 |
Manufacturer: | BELL |
Model: | 206L-3 |
Condition: | Used |
Serial #: | 51544 |
Total Time: | 3,230 |
Low Time 3230 Total Hours, NO Damage or Accident History, 2 Owners Since New, High Skids, Floats, Garmin Avionics, Sat Phone, Corporate VIP Interior, Floats, Wire Strike, Airframe: 3230.3 Total Time, Engine(s): ALLISON 250-C30 SER (Turbo-shaft), Horsepower: 650.
Specifications | |
Year: | 1984 |
Manufacturer: | LearJet |
Model: | 55 |
Condition: | Used |
Serial #: | 108 |
Total Time: | 13,585 |
Phase 1 - 1A Mods, Thrust Reversers, Recognition Lights, Air Conditioning System, RVSM, Rosemont Probes, Single Point, Refueling w/Heaters, Sat 111 Satellite Tracking System, Lead Acid Batteries, Lifeport STC - ST 00276SE, B + D Cabin Display New RH Windshield.
Specifications | |
Year: | 1984 |
Manufacturer: | LearJet |
Model: | 35 |
Condition: | Used |
Serial #: | 108 |
Total Time: | 13,585 |
CARGO DOOR, RAISBECK AFT STORAGE LOCKER, RAISBECK ZR LITE FLAP MOD, DEE HOWARD TR 4000 THRUST REVERSERS, DUAL CONCORED, LEAD-ACID BATTERIES, EMERGENCY AND WING ICE LIGHTS, FREON AIR CONDITIONING (R134A), RVSM COMPLAINT.
Specifications | |
Total Time: | 7,526 |
Landings: | 4,537 |
Engine TSN (L): | 7,311 |
Engine TSN (R): | 6,951 |
Engine TSOH (L): | 373 |
Engine TSOH (R): | 231 |
Dual Sperry SPZ-800 IFCS / Pro Line II, Dual Sperry EDZ-800 EFIS, Dual Collins VIR-31A w/CLT-32 Navs, Triple Collins VHF-22C Comms, Dual Collins TDR-94 Mode S Transponders, Dual Collins ADF-60 ADF, Dual Collins DME-40 DME, Collins ALT-55B Radar Altimeter, Dual Collins 718U w/dual Motorola MA-137 SELCAL HF, Dual Sperry SPZ-800 IFCS Flight Director, Dual Sperry SPZ-800 IFCS Autopilot, Dual Universal UNS-1D & Universal UNS-1K FMS.
SPECIFICATIONS | |
Model: | GA8-Airvan |
Make: | MAHINDRA |
Registration: | RP-C 1018 |
Engine Model: | 10-540-K1A5 |
Engine Total Time: | 250+43HRS |
Engine Time since Overhaul: | 250+43HRS |
Engine Manufacturer: | LYCOMING |
Propeller Model: | HC-C3YR-IRF |
Propeller Total Time: | 250+43HRS |
Propeller Time since overhaul: | 250+43hrs |
Propeller Manufacturer: | Hartzell Propeller |
Airframe Total Time: | 258+40HRS |
Speed: | 241Â km/h |
Range: | 1,352Â km |
Number of Seats: | 8+1 |
Serial: | GA8-13-197 |
Specifications | |
Year: | 1990 |
Manufacturer: | BELL |
Model: | 206L-3 |
Condition: | Used |
Serial #: | |
Total Time: | 9,721.1 |
Low Time 3230 Total Hours, NO Damage or Accident History, 2 Owners Since New, High Skids, Floats, Garmin Avionics, Sat Phone, Corporate VIP Interior, Floats, Wire Strike, Airframe: 3230.3 Total Time, Engine(s): ALLISON 250-C30 SER (Turbo-shaft), Horsepower: 650.
SPECIFICATIONS | |
Model: | Cessna 172N |
Make: | Textron Aviation |
Registration: | RP-C 1826 |
Engine Model: | O-360-A4S |
Engine Total Time: | 3591+36 hrs |
Engine Time since Overhaul: | 412+52 hrs |
Engine Manufacturer: | LYCOMING |
Propeller Model: | 76EM8SPY-6-60 |
Propeller Total Time: | 1,115+34 hrs |
Propeller Time Since Overhaul: | 00+00hrs |
Propeller Manufacturer: | SENSENICH |
Airframe Total Time: | 12,161+47hrs |
Speed: | 239 km/h |
Range: | 1,272 km |
Number of Seats: | 4 |
SPECIFICATIONS | |
Model: | G-164B(Hatfield Conversion) |
Make: | ALLIED AG-CAT |
Registration: | RP-R 9254 |
Engine Model: | PT6A - 15AG |
Engine Total Time: | 1846.8hrs |
Engine Time since Overhaul: | 209+57 hours |
Propeller Model: | HC-B3TN-3D/ T10282N |
Propeller Total Time: | &00.00 Hrs. |
Propeller Time Since Overhaul: | 209+57 mins |
Airframe Total Time: | 4911+57 mins |
Fuel Tank: | 315L |
Hopper Size: | 1,200L |
GPS: | AGNAV GUIA GOLD |
Goose Feet: |
SPECIFICATIONS | |
Year: | 1998 |
Manufacturer: | CESSNA |
Model: | Citation 525 CJ |
Registration #: | RP-C525 (N288AG) |
AIRFRAME | |
Total Time: | 2,878.6 HRS |
Landings: | 2,600 |
ENGINES | |
TBO: | 3,200 |
RIGHT | |
S/N:: | 1586 |
TSN: | 2,878.6 |
Cycles: | 2,578 | LEFT |
S/N:: | 1563 |
TSN: | 2,878.6 |
Cycles: | 2,578 |
SPECIFICATIONS | |
Model: | Cessna 172N |
Make: | Textron Aviation |
Registration: | RP-C 1826 |
Engine Model: | O-360-A4S |
Engine Total Time: | 3591+36 hrs |
Engine Time since Overhaul: | 412+52 hrs |
Engine Manufacturer: | LYCOMING |
Propeller Model: | 76EM8SPY-6-60 |
Propeller Total Time: | 1,115+34 hrs |
Propeller Time Since Overhaul: | 00+00hrs |
Propeller Manufacturer: | SENSENICH |
Airframe Total Time: | 12,161+47hrs |
Speed: | 239 km/h |
Range: | 1,272 km |
Number of Seats: | 4 |
SPECIFICATIONS | |
Model: | Bell 505 Jet Ranger X |
Make: | Bell Helicopter Textron Inc. |
Serial: | 65150 |
Max Cruise: | 231 km/h: |
Max Range V: | 566km |
Useful Load (base aircraft, internal): | 680kg |
Cabin Floor Area: | 2.0m2 |
Baggage Comapartment Volume: | 0.5m3 |
Service Ceiling (pressure altitude): | 5,672 m PA |
Hover Ceiling IGE: | MGW @ 4,404 m |
Hover Ceiling OGE: | MGW @ 3,188 m |
Takeoff: | 377kW |
Max Continuous: | 342 kW |
SPECIFICATIONS | |
Model: | Cessna 210L |
Year: | 1972 |
Serial: | 21059634 |
Registration Valid: | April 22, 2020 |
Airworthiness Valid: | April 5, 2020 |
Airframe Time: | 4,800 Hours |
Engine Model: | Continental IO-520-L46B (Brand New) |
Engine S/N: | 1034533 |
Propeller: | 160 Hours SMOH |
Propeller S/N: | 734181 |
Spar Carry Thru ADs: | Compiled |
Overhauled: | September 24, 2018 |
SPECIFICATIONS | |
Model: | Embraer 145 |
Aircraft Type: | ERJ-145LR |
Serial: | 145583 |
Registration: | N12552 |
Date Manufactured: | April 2 |
Total Airframe Hours: | 38,093 Hours |
Total Airframe Cycles: | 29,529 |
Passenger Capacity: | 50 |
EFIS Equipped: | Yes |
Fuel Capacity (US Gallons): | 1,690 |